sdm660-common: update sensors from stock X00TD/X01BD

* sdm660_64:9/PKQ1/16.2017.2009.087-20200826:user/release-keys
* sdm660_64:9/PKQ1/16.2017.2011.105-20210108:user/release-keys
This commit is contained in:
SonicBSV
2025-01-08 10:01:48 +03:00
parent d545631cd7
commit 432f522585
20 changed files with 198 additions and 633 deletions
+43 -257
View File
@@ -4,7 +4,7 @@
# Tihs file contains default sensor registry values for Qualcomm development
# test platforms.
#
# Copyright (c) 2013-2018 Qualcomm Technologies, Inc.
# Copyright (c) 2013-2017 Qualcomm Technologies, Inc.
# All Rights Reserved.
# Confidential and Proprietary - Qualcomm Technologies, Inc.
@@ -112,7 +112,7 @@
# The numeric fields are parsed with the strtoull function, base 0.
#
:version 0x00010002
:version 0x00010001
#######################################################################
### MSM8976,APQ8076 and MSM8956 Chipsets
@@ -1555,230 +1555,6 @@
6368 0 0x00010001 # inactive pull
6369 0 0x00010001 # inactive drive
:platform QRD
:soc_id 386
# accel x/y/z
700 -1 0x00010001 #accel-x-axis
701 -2 0x00010001 #accel-y-axis
702 3 0x00010001 #accel-z-axis
# mag x/y/z
900 1 0x00010001 #mag-x-axis
901 2 0x00010001 #mag-y-axis
902 3 0x00010001 #mag-z-axis
# SSI SMGR Cfg 0 BMA253
1903 0xc10ffaeed4057c96 0x00010001 #UUID
1902 0xaf4644363f26965d 0x00010001 #UUID
1904 3000 0x00010001 #off_to_idle
1905 0 0x00010001 #idle_to_ready
1906 0x1006 0x00010001 #SPI_bus
1907 1000 0x00010001 #reg_group_id
1908 0 0x00010001 #cal_grp_id
1909 42 0x00010001 #gpio1
1910 0xFFFF 0x00010001 #gpio2
1911 0 0x00010001 #sensor_id
1912 0 0x00010001 #spi_CS
1913 1 0x00010001 #data_type1
1914 0 0x00010001 #data_type2
1915 -1 0x00010001 #rel_sns_idx
1916 1 0x00010001 #sens_default
1917 0xD0 0x00010001 #flags
1982 0 0x00010001 #device_select
1987 0xff 0x00010001 #vdd
1988 0xff 0x00010001 #vddio
# SSI SMGR Cfg 1: AKM09911
1919 0x90611b98d561168f 0x00010001 #UUID
1918 0x564d2b94fe80aef6 0x00010001 #UUID
1920 3000 0x00010001 #off_to_idle
1921 10000 0x00010001 #idle_to_ready
1922 0x1006 0x00010001 #SPI_bus
1923 1020 0x00010001 #reg_group_id
1924 0xFFFF 0x00010001 #cal_grp_id
1925 44 0x00010001 #gpio1
1926 0xFFFF 0x00010001 #gpio2
1927 20 0x00010001 #sensor_id
1928 1 0x00010001 #CS_for_SPI
1929 2 0x00010001 #data_type1
1930 0 0x00010001 #data_type2
1931 0xFF 0x00010001 #rel_sns_idx
1932 1 0x00010001 #sens_default
1933 0xD0 0x00010001 #flags
1983 0 0x00010001 #device_select
1989 0xff 0x00010001 #vdd
1990 0xff 0x00010001 #vddio
# SSI SMGR Cfg 2: TMG490X prx/als DRI
1935 0x3a83587c79f2d5ad 0x00010001 #UUID
1934 0xd24fdac0d73b50aa 0x00010001 #UUID
1936 5700 0x00010001 #off_to_idle
1937 5000 0x00010001 #idle_to_ready
1938 4 0x00010001 #i2c_bus
1939 1040 0x00010001 #reg_group_id
1940 0xFFFF 0x00010001 #cal_grp_id
1941 43 0x00010001 #gpio1
1942 0xFFFF 0x00010001 #gpio2
1943 40 0x00010001 #sensor_id
1944 0x39 0x00010001 #i2c_address
1945 5 0x00010001 #data_type1
1946 6 0x00010001 #data_type2
1947 0xFF 0x00010001 #rel_sns_idx
1948 0 0x00010001 #sens_default
1949 0x80 0x00010001 #flags
1984 0 0x00010001 #device_select
1991 0xff 0x00010001 #vdd
1992 0xff 0x00010001 #vddio
# SSI SMGR Cfg 3: None
1951 0 0x00010001 #UUID
1950 0 0x00010001 #UUID
# SSI SMGR Cfg 4: None
1967 0 0x00010001 #UUID
1966 0 0x00010001 #UUID
# SSI SMGR Version
3600 1 0x00010001 #Maj Ver
3601 2 0x00010001 #Min Ver
# SSI SMGR Cfg 5: TMG490X RGB DRI
3603 0 #UUID
3602 0 #UUID
# TMG490x parameters
100 0x00 0x00010001 #visible_light_trans_ratio
101 0x00 0x00010001 #ir_light_trans_ratio
102 0x0000 0x00010001 #dc_offset
103 0x0BB8 0x00010001 #near_threshold
104 0x0000 0x00010001 #far_threshold
105 0x0000 0x00010001 #prx_factor
106 0x0078 0x00010001 #als factor
107 0x00000AD0 0x00010001 #timeBase_us
108 0x0002012C 0x00010001 #LuxTargetError16_LuxTarget16
109 0x1A0004B0 0x00010001 #ProxHardThresh16_LuxcalibrationFactor16
#110 0x0000008D 0x00010001 #Checksum of items 100-109(sum_of_bytes+num_of_bytes)&FF
111 0x0000001E 0x00010001 #R_coef:30
112 0x000003E8 0x00010001 #G_coef:1000
113 0xFFFFFE34 0x00010001 #B_coef:-460
114 0x000037AB 0x00010001 #D_factor:14251
115 0x000015C2 0x00010001 #CT_coef:5570
116 0x0000063F 0x00010001 #CT_offset:1599
#accel dri
6300 1 0x00010001 # version
6301 0x002A 0x00010001 # gpio num
6302 0 0x00010001 # active func sel
6303 0 0x00010001 # active dir
6304 0 0x00010001 # active pull
6305 0 0x00010001 # active drive
6306 0 0x00010001 # inactive func sel
6307 0 0x00010001 # inactive dir
6308 1 0x00010001 # inactive pull
6309 0 0x00010001 # inactive drive
#mag dri
6310 1 0x00010001 # version
6311 0x002C 0x00010001 # gpio num
6312 0 0x00010001 # active func sel
6313 0 0x00010001 # active dir
6314 0 0x00010001 # active pull
6315 0 0x00010001 # active drive
6316 0 0x00010001 # inactive func sel
6317 0 0x00010001 # inactive dir
6318 0 0x00010001 # inactive pull
6319 0 0x00010001 # inactive drive
#proximity and light dri
6320 1 0x00010001 # version
6321 0x002B 0x00010001 # gpio num
6322 0 0x00010001 # active func sel
6323 0 0x00010001 # active dir
6324 0 0x00010001 # active pull
6325 0 0x00010001 # active drive
6326 0 0x00010001 # inactive func sel
6327 0 0x00010001 # inactive dir
6328 0 0x00010001 # inactive pull
6329 0 0x00010001 # inactive drive
#SPI GPIO active and inactive
6330 1 0x00010001 # version
6331 0x0014 0x00010001 # gpio num
6332 1 0x00010001 # active func sel
6333 1 0x00010001 # active dir
6334 0 0x00010001 # active pull
6335 3 0x00010001 # active drive
6336 0 0x00010001 # inactive func sel
6337 0 0x00010001 # inactive dir
6338 2 0x00010001 # inactive pull
6339 0 0x00010001 # inactive drive
6340 1 0x00010001 # version
6341 0x0015 0x00010001 # gpio num
6342 1 0x00010001 # active func sel
6343 0 0x00010001 # active dir
6344 0 0x00010001 # active pull
6345 3 0x00010001 # active drive
6346 0 0x00010001 # inactive func sel
6347 0 0x00010001 # inactive dir
6348 2 0x00010001 # inactive pull
6349 0 0x00010001 # inactive drive
6350 1 0x00010001 # version
6351 0x0016 0x00010001 # gpio num
6352 1 0x00010001 # active func sel
6353 1 0x00010001 # active dir
6354 0 0x00010001 # active pull
6355 3 0x00010001 # active drive
6356 0 0x00010001 # inactive func sel
6357 0 0x00010001 # inactive dir
6358 2 0x00010001 # inactive pull
6359 0 0x00010001 # inactive drive
6360 1 0x00010001 # version
6361 0x0017 0x00010001 # gpio num
6362 1 0x00010001 # active func sel
6363 1 0x00010001 # active dir
6364 0 0x00010001 # active pull
6365 3 0x00010001 # active drive
6366 0 0x00010001 # inactive func sel
6367 0 0x00010001 # inactive dir
6368 2 0x00010001 # inactive pull
6369 0 0x00010001 # inactive drive
6370 1 0x00010001 # version
6371 0x002F 0x00010001 # gpio num
6372 1 0x00010001 # active func sel
6373 1 0x00010001 # active dir
6374 0 0x00010001 # active pull
6375 3 0x00010001 # active drive
6376 0 0x00010001 # inactive func sel
6377 0 0x00010001 # inactive dir
6378 2 0x00010001 # inactive pull
6379 0 0x00010001 # inactive drive
6380 1 0x00010001 # version
6381 0x000E 0x00010001 # gpio num
6382 3 0x00010001 # active func sel
6383 1 0x00010001 # active dir
6384 0 0x00010001 # active pull
6385 0 0x00010001 # active drive
6386 0 0x00010001 # inactive func sel
6387 0 0x00010001 # inactive dir
6388 2 0x00010001 # inactive pull
6389 0 0x00010001 # inactive drive
6390 1 0x00010001 # version
6391 0x000F 0x00010001 # gpio num
6392 3 0x00010001 # active func sel
6393 1 0x00010001 # active dir
6394 0 0x00010001 # active pull
6395 0 0x00010001 # active drive
6396 0 0x00010001 # inactive func sel
6397 0 0x00010001 # inactive dir
6398 2 0x00010001 # inactive pull
6399 0 0x00010001 # inactive drive
#######################################################################
### 8953 Chipsets
#######################################################################
@@ -5642,6 +5418,8 @@
900 -1 0x00010001 #mag-x-axis
901 -2 0x00010001 #mag-y-axis
902 3 0x00010001 #mag-z-axis
# SSI SMGR Version
1900 0 0x00010001 #Maj Ver
1901 2 0x00010001 #Min Ver
@@ -5679,23 +5457,23 @@
# Huaqin modify sensor registry parameter by zhuqiang 2018/08/02 start
# SSI ACC SENSOR
2000 2 0x00010002
2001 2 0x00010002
2000 2 0x00010001
2001 2 0x00010001
# SSI SMGR Cfg 0 BMI120 ACCEL
2002 0xd646cb83ec0cd5a5 0x00010002 #UUID
2003 0x0f4d0fd654c7eab5 0x00010002 #UUID
2004 30000 0x00010002 #off_to_idle
2005 0 0x00010002 #idle_to_ready
2006 70 0x00010002 #gpio1
2007 1000 0x00010002 #reg_group_id
2008 0 0x00010002 #cal_grp_id
2009 0x1001 0x00010002 #SPI_bus
2010 0 0x00010002 #CS for SP
2011 3 0x00010002 #sens_default
2012 0xD0 0x00010002 #flags
2068 0x8E 0x00010002 #vdd
2069 0x8E 0x00010002 #vddio
2002 0xd646cb83ec0cd5a5 0x00010001 #UUID
2003 0x0f4d0fd654c7eab5 0x00010001 #UUID
2004 30000 0x00010001 #off_to_idle
2005 0 0x00010001 #idle_to_ready
2006 70 0x00010001 #gpio1
2007 1000 0x00010001 #reg_group_id
2008 0 0x00010001 #cal_grp_id
2009 0x1001 0x00010001 #SPI_bus
2010 0 0x00010001 #CS for SP
2011 3 0x00010001 #sens_default
2012 0xD0 0x00010001 #flags
2068 0x8E 0x00010001 #vdd
2069 0x8E 0x00010001 #vddio
#SSI SMGR Cfg2 ICM206xx ACCEL
2013 0xc14075963795c661 0x00010001 #UUID
@@ -5713,23 +5491,23 @@
2071 0x8E 0x00010001 #vddio
# SSI GYRO SENSOR
2100 2 0x00010002
2101 2 0x00010002
2100 2 0x00010001
2101 2 0x00010001
# SSI SMGR Cfg 0 BMI120 GYRO
2102 0xd646cb83ec0cd5a5 0x00010002 #UUID
2103 0x0f4d0fd654c7eab5 0x00010002 #UUID
2104 30000 0x00010002 #off_to_idle
2105 0 0x00010002 #idle_to_ready
2106 70 0x00010002 #gpio1
2107 1010 0x00010002 #reg_group_id
2108 10 0x00010002 #cal_grp_id
2109 0x1001 0x00010002 #SPI_bus
2110 0 0x00010002 #CS for SP
2111 3 0x00010002 #sens_default
2112 0xD0 0x00010002 #flags
2168 0x8E 0x00010002 #vdd
2169 0x8E 0x00010002 #vddio
2102 0xd646cb83ec0cd5a5 0x00010001 #UUID
2103 0x0f4d0fd654c7eab5 0x00010001 #UUID
2104 30000 0x00010001 #off_to_idle
2105 0 0x00010001 #idle_to_ready
2106 70 0x00010001 #gpio1
2107 1010 0x00010001 #reg_group_id
2108 10 0x00010001 #cal_grp_id
2109 0x1001 0x00010001 #SPI_bus
2110 0 0x00010001 #CS for SP
2111 3 0x00010001 #sens_default
2112 0xD0 0x00010001 #flags
2168 0x8E 0x00010001 #vdd
2169 0x8E 0x00010001 #vddio
# SSI SMGR Cfg1 ICM206xx GYRO
2113 0xc14075963795c661 0x00010001 #UUID
@@ -6144,7 +5922,15 @@
114 0x000037AB 0x00010001 #D_factor:14251
115 0x000015C2 0x00010001 #CT_coef:5570
116 0x0000063F 0x00010001 #CT_offset:1599
/* Huaqin add for mmc5603 by zhuqiang 2018/10/29 start */
:sub_id 1
# mag x/y/z
#Huaqin add for ZQL1820P1-463 by zhuqiang at 2019/01/09 start
900 -2 0x00010002 #max-x-axis
#Huaqin add for ZQL1820P1-463 by zhuqiang at 2019/01/09 end
901 1 0x00010001 #mag-y-axis
902 -3 0x00010001 #mag-z-axis
/* Huaqin add for mmc5603 by zhuqiang 2018/10/29 end */
:platform MTP
# Factory magnetometer calibration