tanzanite: sync with device tree

Signed-off-by: Nathan <nathannxx@proton.me>
This commit is contained in:
2026-02-07 13:04:10 +01:00
commit b8917ded56
1805 changed files with 125606 additions and 0 deletions
+14
View File
@@ -0,0 +1,14 @@
# co-exist setting
coex_bt_ctrl: 0x00
coex_bt_ctrl_mode: 0x00
coex_bt_ctrl_rw: 0x00
coex_opp_time_ratio: 0x00
coex_opp_time_ratio_bt_slot: 0x00
coex_opp_time_ratio_wifi_slot: 0x00
coex_lescan_time_ratio: 0x00
coex_lescan_time_ratio_bt_slot: 0x00
coex_lescan_time_ratio_wifi_slot: 0x00
[driver_antenna][6983] 0x00 0x00
# vendor command: opcode, total_length, parameter
#VENDOR_CMD: 0x09 0x10 0x00
#VENDOR_CMD: 0xFB 0xFC 0x04 0x1E 0x01 0x02 0x03
Binary file not shown.
Binary file not shown.
+14
View File
@@ -0,0 +1,14 @@
coex_wmt_ant_mode=1
wmt_gps_lna_pin=0
wmt_gps_lna_enable=0
co_clock_flag=1
bt_tssi_from_wifi=3
bt_tssi_target=3776
wifi_ant_swap_mode=1
wifi_main_ant_polarity=0
wifi_ant_swap_ant_sel_gpio=2
Binary file not shown.
+10
View File
@@ -0,0 +1,10 @@
[FM Radio]
#FM RX RSSI threshold setting
FM_RX_RSSI_TH_LONG = -296
FM_RX_RSSI_TH_SHORT = -296
FM_RX_DESENSE_RSSI = -240
FM_RX_SMG_TH = 16421
#deemphasis: 0-50us, China Mainland; 1-75us China Taiwan
FM_RX_DEEMPHASIS = 0
#osc freq: 0-26MHz; 1-19MHz; 2-24MHz; 3-38.4MHz; 4-40MHz; 5-52MHz
FM_RX_OSC_FREQ = 0
Binary file not shown.
+410
View File
@@ -0,0 +1,410 @@
[Valid_File]
OnlyMultipleTest=1
[Interface]
IC_Type=FT3519
Normalize_Type=0
CascadingType=0
Interface_Type=0
Slave_Addr=0x70
Slave_Addr0=
Slave_Addr1=
Freq_Index=4
Phase_Pola=-1
TestBoard=2
Check_I2C_Address=0
Max_Points=10
iRotationDegree=0
isReversed=0
ixMaxPixel=1080
iyMaxPixel=2400
[Android_Terminal]
TP_Test=2
LCD_Test=1
I2C_Interface=0
I2C_Index=0
RW_Byte=1
CustomConfPath=0
AutoSave=1
ResultPath=
[Config]
Run_Mode=0
Read_Bytes=256
Write_Bytes=128
Test_Way=0
Handle_SN=0
SN_Length=18
SN_AutoTest=1
SnAndEnter=0
SN_And_IO_AutoTest=0
Set_Focus_To_SN1=0
TP_Connection_AND_SN_AutoTest=0
CheckSN=0
SN_AutoSkipBy=0
SKey_Index=0
SKeyValue=13
TP_AutoTest=0
TP_AutoTest_Time=0
TP_ReplaceTP=0
TP_ReplaceTP_Time=0
TP_Always_Replace=0
TP_Always_Replace_Time=0
Store_Result=0
CommOption=0
DirecoryPanelType=
Auto_Switch=0
Continue_Test_After_Fail=0
Break_Test_After_Fail=0
Break_Test_If_Failed_Before_Download=0
CB_Test_Mode=0
Tip_After_TestNG=0
Show_Res=0
Check_Mode=0
Light_Up=0
Non_Common_GND=0
TP_Stop=0
TP_Stop_Wait=60
LCDDeepStandbyAndTpStop=0
LCDDeepStandbyTimeOut=30
RemoveLPWGLevelSignal=0
ContinueDownLoad=0
CheckFwCRCBeforeDownload=0
bPoll=0
bCheckBinBeforeDownLoad=1
bRemoveReloadInitialCode=0
bSwitchICMode=0
bICMode=0
bDelayTime=0
bCancelSiuPowerOff=0
Output_LevelSignal=0
Output_NgSignal=0
Input_LevelSignal=0
Reverse_Time=0
Switch_Protocol=0
CLB_Other_Return=0
Count_Result=0
Count_Result_Type=0
Full_Screen=0
DisplayMonitorIndexEn=0
Impulsing=0
NotifyTest=0
Use_LockDown=0
SetCheckFwFileName=0
SetFwChecksum=0
DelayTimeSet=0
CheckFactoryID=0
SaveState=0
SetVDDTP_Check=0
SiuPowOffSaveResult=0
Checl_Tool_Version=0
Tool_Version=v7.2.0.0
Switch_TP_Report_Rate=0
Rate_Value=0
bDelayTimeBetweenSwitchAndPowerOff=0
EnablePC6LPWGLevelSignal=0
PC6LPWGLevelSignalDelayTime=300
LightUpAfterTesting=0
SN_Compare=
DoNotPopupIllegalCharacterTips=0
LPWGDSTB=0
UseForVersionB=0
SleepModeOther=0
ScapCLB=0
GPIO_Input_LevelSignal=0
SwitchTPFw=0
Shift=0
Shift_Value=1
Use_Download_Addr=0
Download_Slave_Addr=0x70
bCancelFWVerCompare=0
IICAndSPICheck=0
IICAndSPICheckIICAddr=0x52
Alarm_After_NG=0
[OnLine_Setting]
IPAddress=127.0.0.1
TCPPort=5555
NetworkControl=0
[COM_Setting]
COM_ID=0
BaudRate=115200
[TestItem]
FW_VERSION_TEST=0
FACTORY_ID_TEST=0
IC_VERSION_TEST=0
PROJECT_CODE_TEST=0
LCM_ID_TEST=0
PANEL_ID_TEST=0
RAWDATA_TEST=1
ADC_DETECT_TEST=0
PANEL_DIFFER_TEST=1
PANEL_DIFFER_UNIFORMITY_TEST=0
SCAP_CB_TEST=1
SCAP_RAWDATA_TEST=1
CHANNEL_NUM_TEST=0
INT_PIN_TEST=0
RESET_PIN_TEST=0
NOISE_TEST=0
WEAK_SHORT_CIRCUIT_TEST=1
UNIFORMITY_TEST=1
CM_TEST=0
RAWDATA_MARGIN_TEST=0
TE_TEST=0
SITO_RAWDATA_UNIFORMITY_TEST=0
PATTERN_TEST=0
GPIO_TEST=0
LCD_NOISE_TEST=0
FPC_OPEN_TEST=0
SREF_OPEN_TEST=0
TOUCH_TEST=0
SITO_PANEL_DIFFER_UNIFORMITY_TEST_U=0
SCAP_NOISE_TEST=0
GAP_TEST=0
VIRTUAL_BUTTON_TEST=0
ONELINE_TEST=0
MULTILINE_TEST=0
GRIDLINE_TEST=0
TOUCHLINE_TEST=0
DIAGONAL_TEST=0
FREEPAINT_TEST=0
SPECIAL_BUTTON_TEST=0
HOME_KEY_TEST=0
FORCE_TOUCH_TEST=0
LINEARITY_TEST=0
CIRCLE_TEST=0
SQUARE_TEST=0
KEY_TEST=0
PRESS_CHANNEL_TEST=0
Graph_Set_K1=0
RAM_TEST=0
ORIGIN_COORDINATE_TEST=0
[Basic_Threshold]
FW_VER_VALUE=255
Factory_ID_Number=255
IC_Version=0
Project_Code=
Ori_ProjectCode=0
LCM_ID=1
PANEL_ID=255
RawDataTest_Low_Min=7000
RawDataTest_Low_Max=11000
RawDataTest_High_Min=3000
RawDataTest_High_Max=15000
RawDataTest_NonCommonGND=0
RawDataTest_LowFreq=1
RawDataTest_HighFreq=1
SCapCbTest_OFF_Min=0
SCapCbTest_OFF_Max=500
SCapCbTest_ON_Min=0
SCapCbTest_ON_Max=500
ScapCBTest_SetWaterproof_OFF=1
ScapCBTest_SetWaterproof_ON=1
SCapCBTest_LetTx_Disable=0
ScapCBTest_SpecialMode_Off=0
SCapCbTest_MaxNum_Off=5
SCapCbTest_ContinuousNum_Off=3
SCapRawDataTest_OFF_Min=2000
SCapRawDataTest_OFF_Max=20000
SCapRawDataTest_ON_Min=2000
SCapRawDataTest_ON_Max=20000
SCapRawDataTest_SetWaterproof_OFF=1
SCapRawDataTest_SetWaterproof_ON=1
SCapRawDataTest_LetTx_Disable=0
WeakShortTest_CG=500
WeakShortTest_CC=500
WeakShortTest_CC_Rsen=57
WeakShortTest_CapShortTest=0
UniformityTest_Tx_Hole=20
UniformityTest_Rx_Hole=20
UniformityTest_MinMax_Hole=70
UniformityTest_Check_Tx=1
UniformityTest_Check_Rx=1
UniformityTest_Check_MinMax=0
UniformityTest_NonCommonGND=0
PanelDifferTest_Min=150
PanelDifferTest_Max=1500
Distance_Diagonal=50
Type_Diagonal=2
MaxNG_Diagonal=0
LimitTime_Diagonal=0
LinearityCheck_Diagonal=1
Continue_Diagonal=0
LimitTime_HomeKey=10
HomeKey_LeftChannel=0
HomeKey_RightChannel=0
HomeKey_TopChannel=0
HomeKey_BottonChannel=0
HomeKey_Hole=0
SET_TOUCH_THRESHOLD_INCELL=0
Key_Div_Number_Incell=1
Preserved_key_threshold_Incell=4
SET_TOUCH_THRESHOLD_INCELL2=0
Key_Div_Number_Incell2=1
Preserved_key_threshold_Incell2=4
Preserved_key_threshold_Dynamic=1
CIRCLE_TEST_MAX_NG=0
CIRCLE_TEST_LIMITE_TIME=0
CIRCLE_TEST_BOARDER=360
CIRCLE_TEST_EDGE=20
CIRCLE_TEST_TRACK=10
CIRCLE_TEST_CENTER1=270
CIRCLE_TEST_CENTER2=120
CIRCLE_TEST_LINEARITY=35
CIRCLE_TEST_SPLITS=10
CircleWhenCritical=0
SET_TOUCH_THRESHOLD=0
Key_Div_Number=1
Preserved_key_threshold=800
1_key_threshold=800
2_key_threshold=800
3_key_threshold=800
4_key_threshold=800
Key_Threshold=800
KEY_TEST_MAX_NG=0
KEY_TEST_LIMITE_TIME=0
KEY_TEST_KEY_NUM=21
PressChannelTest_Min=5000
PressChannelTest_Max=65000
Press_Test_LimitedTime=0
PressChannelTest_NotifyIOEn=0
PressChannelTest_NotifyIO=0
Graph_Set_K1_Step=3
SET_TOUCH_THRESHOLD_INCELL3=0
Preserved_key_threshold_Incell3=100
Origin_Coordinate_Area_Length=200
MaxNG_Origin_Coordinate=0
LimitTime_Origin_Coordinate=0
Origin_CoordinateTest_CirDistance=200
LinearityCheck_Origin_CoordinateTest=1
[SpecialSet]
Rx_Linearity_Max_Tx2=37, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 33,
Rx_Linearity_Max_Tx16=37, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 37,
Tx_Linearity_Max_Tx1=20, 37, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 37,
Tx_Linearity_Max_Tx16=20, 37, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 37,
RawData_Avg_High_Tx1=8183, 6907, 6934, 6899, 6811, 6849, 6838, 6828, 6827, 6835, 6807, 6787, 6833, 6854, 6876, 6900, 6936, 6988, 6988, 7084, 6994, 7080, 7133, 7236, 7153, 7331, 7373, 7436, 7542, 7684, 7847, 8034, 8195, 8977, 10638, 0,
RawData_Avg_High_Tx2=6795, 6853, 6862, 6854, 6799, 6856, 6860, 6860, 6873, 6889, 6866, 6854, 6906, 6929, 6957, 6983, 7020, 7073, 7077, 7177, 7084, 7171, 7226, 7328, 7245, 7423, 7465, 7526, 7633, 7538, 7694, 7866, 8003, 7710, 8176, 0,
RawData_Avg_High_Tx3=6657, 6646, 6652, 6647, 6596, 6656, 6660, 6665, 6681, 6701, 6685, 6675, 6727, 6754, 6781, 6810, 6847, 6902, 6909, 7006, 6915, 7002, 7057, 7158, 7077, 7248, 7289, 7347, 7448, 7576, 7723, 7884, 8009, 8218, 8381, 0,
RawData_Avg_High_Tx4=6779, 6747, 6681, 6666, 6615, 6672, 6677, 6681, 6692, 6710, 6797, 6786, 6730, 6753, 6780, 6806, 6840, 6893, 6897, 6990, 6896, 6982, 7032, 7129, 7168, 7210, 7247, 7304, 7401, 7526, 7673, 7841, 7972, 8299, 8370, 0,
RawData_Avg_High_Tx5=6578, 6614, 6626, 6622, 6571, 6627, 6633, 6636, 6650, 6666, 6650, 6639, 6681, 6707, 6732, 6759, 6796, 6846, 6851, 6942, 6848, 6930, 6977, 7072, 6991, 7150, 7184, 7239, 7328, 7449, 7589, 7744, 7860, 8060, 8232, 0,
RawData_Avg_High_Tx6=6697, 6728, 6713, 6693, 6625, 6977, 6687, 6707, 6711, 6719, 6819, 6800, 6736, 6777, 6793, 6813, 6866, 6910, 6906, 7015, 6910, 6983, 7046, 7133, 7180, 7205, 7240, 7293, 7381, 7503, 7643, 7799, 7915, 8250, 8208, 0,
RawData_Avg_High_Tx7=6548, 6656, 6679, 6676, 5967, 6679, 6685, 6686, 6701, 6718, 6699, 6689, 6734, 6758, 6783, 6810, 6845, 6897, 6902, 6991, 6896, 6974, 7021, 7115, 7029, 7191, 7224, 7275, 7361, 7480, 7617, 7771, 7885, 8078, 8231, 0,
RawData_Avg_High_Tx8=6082, 6543, 6675, 6681, 6629, 6687, 6693, 6693, 6710, 6726, 6705, 6695, 6740, 6766, 6790, 6816, 6852, 6903, 6907, 6997, 6899, 6976, 7022, 7115, 7027, 7188, 7221, 7269, 7354, 7472, 7607, 7759, 7871, 8057, 8234, 0,
RawData_Avg_High_Tx9=6066, 6497, 6653, 6660, 6608, 6667, 6672, 6673, 6688, 6704, 6684, 6673, 6718, 6742, 6767, 6791, 6826, 6875, 6878, 6965, 6864, 6939, 6983, 7073, 6980, 7137, 7166, 7211, 7290, 7398, 7527, 7671, 7775, 7950, 8130, 0,
RawData_Avg_High_Tx10=6395, 6542, 6569, 6569, 6514, 6571, 6576, 6577, 6593, 6607, 6587, 6576, 6621, 6645, 6667, 6690, 6722, 6771, 6775, 6857, 6757, 6828, 6870, 6955, 6863, 7015, 7039, 7079, 7151, 7255, 7374, 7510, 7608, 7771, 7956, 0,
RawData_Avg_High_Tx11=6336, 6466, 6486, 6484, 6433, 6489, 6493, 6494, 6509, 6524, 6505, 6493, 6536, 6558, 6582, 6605, 6634, 6683, 6682, 6765, 6667, 6737, 6775, 6857, 6764, 6910, 6933, 6967, 7035, 7132, 7249, 7375, 7464, 7617, 7810, 0,
RawData_Avg_High_Tx12=6524, 6625, 6552, 6548, 6499, 6552, 6556, 6560, 6572, 6585, 6642, 6620, 6599, 6621, 6643, 6667, 6699, 6745, 6746, 6826, 6730, 6799, 6840, 6918, 6824, 6969, 6994, 7022, 7091, 7184, 7297, 7421, 7503, 7650, 7851, 0,
RawData_Avg_High_Tx13=6230, 6392, 6414, 6413, 6365, 6419, 6423, 6425, 6437, 6453, 6436, 6425, 6465, 6488, 6509, 6531, 6560, 6605, 6607, 6683, 6586, 6652, 6689, 6768, 6673, 6810, 6828, 6856, 6921, 7009, 7115, 7232, 7308, 7441, 7640, 0,
RawData_Avg_High_Tx14=6196, 6378, 6405, 6404, 6351, 6408, 6414, 6415, 6429, 6443, 6426, 6414, 6454, 6477, 6499, 6520, 6548, 6593, 6595, 6672, 6574, 6639, 6677, 6752, 6656, 6793, 6809, 6835, 6898, 6982, 7085, 7200, 7270, 7390, 7577, 0,
RawData_Avg_High_Tx15=5852, 6515, 6553, 6551, 6496, 6555, 6559, 6563, 6577, 6591, 6572, 6561, 6603, 6626, 6647, 6669, 6699, 6744, 6744, 6822, 6726, 6792, 6831, 6908, 6803, 6945, 6955, 6981, 7044, 7128, 7233, 7348, 7418, 7515, 8216, 0,
RawData_Avg_High_Tx16=5896, 5642, 6259, 6271, 6224, 6280, 6286, 6288, 6304, 6317, 6300, 6291, 6334, 6355, 6376, 6399, 6429, 6475, 6478, 6553, 6463, 6529, 6566, 6641, 6543, 6682, 6694, 6722, 6784, 6868, 6971, 7084, 7150, 6192, 9108, 0,
RawData_Min_High_Tx1=5319, 4490, 4508, 4485, 4428, 4452, 4445, 4439, 4438, 4443, 4425, 4412, 4442, 4456, 4470, 4485, 4509, 4543, 4543, 4605, 4547, 4602, 4637, 4704, 4650, 4766, 4793, 4834, 4903, 4995, 5101, 5223, 5327, 5836, 6915, 0,
RawData_Min_High_Tx2=4417, 4455, 4461, 4456, 4420, 4457, 4459, 4459, 4468, 4478, 4463, 4456, 4489, 4504, 4523, 4539, 4563, 4598, 4601, 4666, 4605, 4662, 4697, 4764, 4710, 4825, 4853, 4892, 4962, 4900, 5002, 5113, 5202, 5012, 5315, 0,
RawData_Min_High_Tx3=4328, 4320, 4324, 4321, 4288, 4327, 4329, 4333, 4343, 4356, 4346, 4339, 4373, 4391, 4408, 4427, 4451, 4487, 4491, 4554, 4495, 4552, 4588, 4653, 4601, 4712, 4738, 4776, 4842, 4925, 5020, 5125, 5206, 5342, 5448, 0,
RawData_Min_High_Tx4=4407, 4386, 4343, 4333, 4300, 4337, 4341, 4343, 4350, 4362, 4419, 4411, 4375, 4390, 4407, 4424, 4446, 4481, 4484, 4544, 4483, 4539, 4571, 4634, 4660, 4687, 4711, 4748, 4811, 4892, 4988, 5097, 5182, 5395, 5441, 0,
RawData_Min_High_Tx5=4276, 4300, 4307, 4305, 4272, 4308, 4312, 4314, 4323, 4333, 4323, 4316, 4343, 4360, 4376, 4394, 4418, 4450, 4454, 4513, 4452, 4505, 4536, 4597, 4545, 4648, 4670, 4706, 4764, 4842, 4933, 5034, 5109, 5239, 5351, 0,
RawData_Min_High_Tx6=4354, 4374, 4364, 4351, 4307, 4536, 4347, 4360, 4363, 4368, 4433, 4420, 4379, 4406, 4416, 4429, 4463, 4492, 4489, 4560, 4492, 4539, 4580, 4637, 4667, 4684, 4706, 4741, 4798, 4877, 4968, 5070, 5145, 5363, 5336, 0,
RawData_Min_High_Tx7=4257, 4327, 4342, 4340, 3879, 4342, 4346, 4346, 4356, 4367, 4355, 4348, 4378, 4393, 4409, 4427, 4450, 4484, 4487, 4545, 4483, 4534, 4564, 4625, 4569, 4675, 4696, 4729, 4785, 4862, 4952, 5052, 5126, 5251, 5351, 0,
RawData_Min_High_Tx8=3954, 4253, 4339, 4343, 4309, 4347, 4351, 4351, 4362, 4372, 4359, 4352, 4381, 4398, 4414, 4431, 4454, 4487, 4490, 4549, 4485, 4535, 4565, 4625, 4568, 4673, 4694, 4725, 4781, 4857, 4945, 5044, 5117, 5238, 5353, 0,
RawData_Min_High_Tx9=3943, 4224, 4325, 4329, 4296, 4334, 4337, 4338, 4348, 4358, 4345, 4338, 4367, 4383, 4399, 4415, 4437, 4469, 4471, 4528, 4462, 4511, 4539, 4598, 4537, 4640, 4658, 4688, 4739, 4809, 4893, 4987, 5054, 5168, 5285, 0,
RawData_Min_High_Tx10=4157, 4253, 4270, 4270, 4235, 4272, 4275, 4276, 4286, 4295, 4282, 4275, 4304, 4320, 4334, 4349, 4370, 4402, 4404, 4458, 4393, 4439, 4466, 4521, 4461, 4560, 4576, 4602, 4649, 4716, 4794, 4882, 4946, 5052, 5172, 0,
RawData_Min_High_Tx11=4119, 4203, 4216, 4215, 4182, 4218, 4221, 4222, 4231, 4241, 4229, 4221, 4249, 4263, 4279, 4294, 4313, 4344, 4344, 4398, 4334, 4380, 4404, 4458, 4397, 4492, 4507, 4529, 4573, 4636, 4712, 4794, 4852, 4952, 5077, 0,
RawData_Min_High_Tx12=4241, 4307, 4259, 4257, 4225, 4259, 4262, 4264, 4272, 4281, 4318, 4303, 4290, 4304, 4318, 4334, 4355, 4385, 4385, 4437, 4375, 4420, 4446, 4497, 4436, 4530, 4547, 4565, 4610, 4670, 4744, 4824, 4877, 4973, 5104, 0,
RawData_Min_High_Tx13=4050, 4155, 4170, 4169, 4138, 4173, 4175, 4177, 4185, 4195, 4184, 4177, 4203, 4218, 4231, 4246, 4264, 4294, 4295, 4344, 4281, 4324, 4348, 4400, 4338, 4427, 4439, 4457, 4499, 4556, 4625, 4701, 4751, 4837, 4966, 0,
RawData_Min_High_Tx14=4028, 4146, 4164, 4163, 4129, 4166, 4170, 4170, 4179, 4188, 4177, 4170, 4196, 4211, 4225, 4238, 4257, 4286, 4287, 4337, 4274, 4316, 4341, 4389, 4327, 4416, 4426, 4443, 4484, 4539, 4606, 4680, 4726, 4804, 4926, 0,
RawData_Min_High_Tx15=3804, 4235, 4260, 4259, 4223, 4261, 4264, 4266, 4276, 4285, 4272, 4265, 4292, 4307, 4321, 4335, 4355, 4384, 4384, 4435, 4372, 4415, 4441, 4491, 4422, 4515, 4521, 4538, 4579, 4634, 4702, 4777, 4822, 4885, 5341, 0,
RawData_Min_High_Tx16=3833, 3668, 4069, 4077, 4046, 4082, 4086, 4088, 4098, 4107, 4095, 4090, 4118, 4131, 4145, 4160, 4179, 4209, 4211, 4260, 4201, 4244, 4268, 4317, 4253, 4344, 4352, 4370, 4410, 4465, 4532, 4605, 4648, 4025, 5921, 0,
Panel_Differ_Avg_Tx1=819, 691, 693, 690, 681, 685, 684, 683, 683, 684, 681, 679, 684, 686, 688, 690, 674, 679, 679, 688, 679, 688, 693, 703, 695, 712, 716, 722, 733, 746, 762, 780, 796, 872, 1033, 0,
Panel_Differ_Avg_Tx2=660, 666, 667, 666, 660, 666, 666, 666, 668, 669, 667, 666, 671, 673, 676, 678, 682, 687, 687, 697, 688, 696, 702, 712, 704, 721, 725, 731, 741, 755, 770, 787, 801, 772, 818, 0,
Panel_Differ_Avg_Tx3=666, 665, 665, 665, 660, 666, 666, 667, 668, 670, 649, 648, 653, 655, 658, 661, 665, 670, 671, 680, 671, 680, 685, 694, 687, 703, 686, 691, 700, 712, 726, 741, 753, 772, 788, 0,
Panel_Differ_Avg_Tx4=637, 634, 628, 627, 622, 627, 628, 628, 629, 631, 639, 639, 633, 635, 638, 640, 643, 648, 649, 657, 648, 656, 661, 670, 674, 678, 681, 686, 695, 707, 721, 736, 749, 779, 786, 0,
Panel_Differ_Avg_Tx5=619, 622, 623, 623, 618, 623, 624, 629, 646, 628, 626, 606, 615, 629, 627, 635, 623, 645, 647, 639, 640, 652, 639, 665, 658, 672, 676, 681, 689, 701, 714, 728, 739, 758, 774, 0,
Panel_Differ_Avg_Tx6=630, 632, 631, 629, 623, 628, 629, 639, 654, 637, 644, 663, 652, 642, 650, 647, 665, 655, 656, 678, 657, 674, 690, 670, 655, 680, 682, 666, 679, 753, 757, 777, 776, 817, 826, 0,
Panel_Differ_Avg_Tx7=650, 672, 667, 652, 663, 666, 667, 721, 716, 713, 710, 706, 680, 682, 638, 641, 644, 649, 650, 658, 649, 656, 661, 669, 662, 677, 680, 684, 693, 704, 717, 731, 786, 800, 816, 0,
Panel_Differ_Avg_Tx8=614, 658, 664, 661, 653, 659, 661, 613, 631, 632, 631, 630, 634, 636, 638, 641, 644, 649, 649, 658, 649, 656, 660, 669, 661, 676, 679, 683, 691, 703, 715, 729, 740, 757, 774, 0,
Panel_Differ_Avg_Tx9=570, 611, 625, 626, 621, 627, 627, 627, 629, 630, 629, 628, 632, 634, 636, 638, 642, 646, 646, 655, 645, 652, 656, 664, 656, 671, 673, 677, 685, 695, 707, 721, 731, 747, 764, 0,
Panel_Differ_Avg_Tx10=601, 615, 618, 617, 612, 618, 618, 618, 620, 621, 619, 619, 622, 625, 627, 629, 632, 637, 637, 645, 635, 642, 646, 654, 645, 659, 662, 665, 672, 682, 693, 706, 715, 730, 748, 0,
Panel_Differ_Avg_Tx11=596, 608, 610, 610, 605, 610, 611, 611, 612, 613, 612, 611, 615, 617, 619, 621, 624, 628, 628, 636, 627, 633, 637, 644, 636, 649, 652, 655, 661, 671, 681, 693, 702, 716, 734, 0,
Panel_Differ_Avg_Tx12=614, 623, 616, 616, 611, 616, 617, 617, 618, 620, 625, 623, 621, 623, 625, 627, 630, 634, 635, 642, 711, 639, 643, 651, 642, 655, 658, 660, 667, 676, 686, 698, 706, 719, 738, 0,
Panel_Differ_Avg_Tx13=586, 601, 604, 604, 599, 604, 605, 605, 606, 607, 606, 605, 608, 611, 613, 615, 618, 622, 622, 629, 620, 626, 630, 637, 628, 641, 642, 645, 651, 660, 669, 680, 688, 700, 719, 0,
Panel_Differ_Avg_Tx14=583, 600, 602, 602, 597, 603, 603, 603, 605, 606, 604, 603, 607, 609, 611, 613, 616, 620, 621, 627, 618, 624, 628, 634, 626, 638, 640, 642, 648, 656, 666, 676, 683, 694, 712, 0,
Panel_Differ_Avg_Tx15=550, 613, 616, 616, 611, 617, 617, 617, 619, 620, 618, 617, 621, 623, 625, 627, 630, 634, 634, 642, 633, 638, 642, 649, 640, 653, 654, 656, 662, 670, 679, 690, 697, 706, 772, 0,
Panel_Differ_Avg_Tx16=554, 531, 589, 590, 585, 591, 592, 592, 593, 594, 593, 592, 596, 598, 600, 602, 605, 609, 609, 616, 608, 614, 617, 624, 615, 628, 629, 632, 638, 646, 655, 666, 672, 582, 856, 0,
Panel_Differ_Max_Tx1=1105, 932, 935, 931, 919, 924, 923, 922, 922, 923, 919, 916, 923, 926, 928, 931, 909, 916, 916, 928, 916, 928, 935, 949, 938, 961, 966, 974, 989, 1007, 1028, 1053, 1074, 1177, 1394, 0,
Panel_Differ_Max_Tx2=891, 899, 900, 899, 891, 899, 899, 899, 901, 903, 900, 899, 905, 908, 912, 915, 920, 927, 927, 940, 928, 939, 947, 961, 950, 973, 978, 986, 1000, 1019, 1039, 1062, 1081, 1042, 1104, 0,
Panel_Differ_Max_Tx3=899, 897, 897, 897, 891, 899, 899, 900, 901, 904, 876, 874, 881, 884, 888, 892, 897, 904, 905, 918, 905, 918, 924, 936, 927, 949, 926, 932, 945, 961, 980, 1000, 1016, 1042, 1063, 0,
Panel_Differ_Max_Tx4=859, 855, 847, 846, 839, 846, 847, 847, 849, 851, 862, 862, 854, 857, 861, 864, 868, 874, 876, 886, 874, 885, 892, 904, 909, 915, 919, 926, 938, 954, 973, 993, 1011, 1051, 1061, 0,
Panel_Differ_Max_Tx5=835, 839, 841, 841, 834, 841, 842, 849, 872, 847, 845, 818, 830, 849, 846, 857, 841, 870, 873, 862, 864, 880, 862, 897, 888, 907, 912, 919, 930, 946, 963, 982, 997, 1023, 1044, 0,
Panel_Differ_Max_Tx6=850, 853, 851, 849, 841, 847, 849, 862, 882, 859, 869, 895, 880, 866, 877, 873, 897, 884, 885, 915, 886, 909, 931, 904, 884, 918, 920, 899, 916, 1016, 1021, 1048, 1047, 1102, 1115, 0,
Panel_Differ_Max_Tx7=877, 907, 900, 880, 895, 899, 900, 973, 966, 962, 958, 953, 918, 920, 861, 865, 869, 876, 877, 888, 876, 885, 892, 903, 893, 913, 918, 923, 935, 950, 967, 986, 1061, 1080, 1101, 0,
Panel_Differ_Max_Tx8=828, 888, 896, 892, 881, 889, 892, 827, 851, 853, 851, 850, 855, 858, 861, 865, 869, 876, 876, 888, 876, 885, 891, 903, 892, 912, 916, 922, 932, 949, 965, 984, 999, 1021, 1044, 0,
Panel_Differ_Max_Tx9=769, 824, 843, 845, 838, 846, 846, 846, 849, 850, 849, 847, 853, 855, 858, 861, 866, 872, 872, 884, 870, 880, 885, 896, 885, 905, 908, 913, 924, 938, 954, 973, 986, 1008, 1031, 0,
Panel_Differ_Max_Tx10=811, 830, 834, 832, 826, 834, 834, 834, 837, 838, 835, 835, 839, 843, 846, 849, 853, 859, 859, 870, 857, 866, 872, 882, 870, 889, 893, 897, 907, 920, 935, 953, 965, 985, 1009, 0,
Panel_Differ_Max_Tx11=804, 820, 823, 823, 816, 823, 824, 824, 826, 827, 826, 824, 830, 832, 835, 838, 842, 847, 847, 858, 846, 854, 859, 869, 858, 876, 880, 884, 892, 905, 919, 935, 947, 966, 990, 0,
Panel_Differ_Max_Tx12=828, 841, 831, 831, 824, 831, 832, 832, 834, 837, 843, 841, 838, 841, 843, 846, 850, 855, 857, 866, 959, 862, 868, 878, 866, 884, 888, 891, 900, 912, 926, 942, 953, 970, 996, 0,
